+91 81 1386 0000
At TrackSchoolBus, .we use industry leading School Bus Tracking System hardware to ensure best performance. Why? It is because we care for children, and value their safety above anything else. The device we use is being provided by National Meter Mfg. Co (www.taximeter.in), leading provider of commercial GPS tracking devices in India.
Accessories:
Technical Specifications | ||
MCU | Core | ARM Cortex –M4 @ 48MHz |
Memory | 256KB Flash, 60KB RAM | |
Memory for Logs | Type | On board Data Flash 2 M Byte / 15000 logs |
Accelerometer | Type | 3 axis accelerometer with digital interface |
Acceleration | Up to +/- 8g | |
Resolution | 10 bit | |
GPRS | Frequency | Quad Band |
GPRS Class | Class 12 | |
TCP IP | Yes, Internal to Modem | |
Antenna | Internal | |
GPS | Frequency | 1575.42 MHz |
Output format | NMEA0183 | |
Datum | WGS-84 | |
Accuracy | 5 Meters Average CEP (Circular Error Probable) | |
USB | Type | Device |
Speed | USB 2.0 | |
Connector | Micro USB AB | |
RS-232 | Baud rate | 2400 to 115200 configurable |
Hardware handshaking | No | |
CAN | Speed | 250 / 500 Kbps |
Stack | As per ISO 15765-4 | |
Analog Inputs | Input Range | 4-20mA Current and 0-30V Voltage |
Calibration and scaling | Yes | |
Digital Inputs | No. of Inputs | 4 |
Voltage Threshold | 0-3V Low, 3 to 36V High | |
Alternate Functions | Odometer Pulse, Ignition, Panic | |
Digital Outputs | No. of Outputs | 2 |
Alternate Functions | Geo Fencing, Buzzer | |
Type | Open collector, Fault tolerant | |
Max. Current | 200mA DC Max. | |
Internal Battery | Type | Li-ion Rechargeable |
Capacity | 1150 mAH | |
Back-up Time | 6 Hrs. with GPRS data rate of 2 minutes | |
RTC Battery | Type | Lithium, Primary |
Power Supply | Type | Switching Regulator |
Input Voltage Range | 9 to 40 VDC | |
Power Consumption | 3 Watt Max. | |
Protection Circuits | For | Short circuit, over current, Load dump, Reverse polarity |
Indications | LED | Dual colour LEDs for Power, GPS, GPRS |
Temperature | Operating Range | -10 Deg. C to +60 Deg. C |
Dimensions | in MM | 115 X 65 X 30 mm. |
Enclosure | Material | Plastic ABS + PC |
Ingress Protection | IP 54 | |
Weight | in Kg. | 320 grams (with Packing) Approximately |
Mi-Fare Card Reader Specifications for Student Tracking in School Bus Application
Mounting | External to Tracking Unit. (Internal Mounting on Request |
Operating Frequency | 13.56 MHz |
Supported standards | ISO 14443A |
Communication Interface | RS-232 |
Communication protocol | Proprietary ASCII, 9600 Baud, 8, N, 1 |
Supported TAG (RFID card) | MiFARE Standard, MiFARE 4K, MiFARE Ultralight |
Reading Distance | Up to 70mm |
Antenna | Integrated |
Operating Voltage | +5 V DC +/- 10% |
Supply Source | From Tracking Unit. |